The table below provides a comprehensive list of all the ports used by Celiveo solutions, and describes the ports and applications used for communication between the Celiveo components that consist of the Celiveo Server Services, Web Admin Server, Active Directory, Database (SQL) server, the device, and the PC/laptop/workstation.
Origin | Origin Service Name | Destination | Destination Service Name | Destination Port | Protocol | Content | Description |
---|---|---|---|---|---|---|---|
Celiveo Web Admin Software | Celiveo Web Admin Code | Active Directory | slapd | 636 or 389 | TCP | Admin setup for clear or TLS communication | Used for Local ID list generation from the Active Directory. |
Celiveo Authentication Gateway | Celiveo Server Services Code | Active Directory | slapd | 636 or 389 | TCP | Admin setup for clear or TLS communication | Used if Celiveo Server Services is used for authentication. |
Serverless Pull Printing Client | Celiveo Embedded Code | Active Directory | slapd | 636 or 389 | TCP | Admin setup for clear or TLS communication | Used when applying the Aliasing function. |
Printing Device / Celiveo Smart Appliance | Celiveo Embedded Code | Active Directory | slapd | 636 or 389 | TCP | Admin setup for clear or TLS communication | Used for Direct LDAP communication from the device. |
Port 636 is used for TLS communication. | |||||||
Celiveo Server Services/ Celiveo Web Admin Software | Celiveo Embedded Code | Celiveo Hardware | Celiveo Embedded Code | 9100 | TCP / Raw Data | Clear or AES128 encrypted (admin setup) | Print data stream/ Celiveo Embedded Solution updates |
Celiveo Printer Discovery Agent Client | CeliveoPrinterDiscovery AgentService | CeliveoPrinterDiscovery AgentService.exe | 22201 | TCP | TLS 1.2 | Used to update database | |
AirPrint | iOS Mobile app | Celiveo Print-Web Mobile Gateway | 7910 | TCP | Printing from Apple iOS devices | ||
Celiveo Print-Web Mobile app | Celiveo Print-Web Mobile Gateway | 9444 | HTTPS TLS |
TLS 1.2 | |||
Multicast DNS | 5353 | UDP | |||||
Celiveo Print-Web Mobile Gateway | Celiveo Print-Web Server | 7290 / 9443 | HTTP / HTTPS | Clear/TLS 1.2 | |||
Celiveo Smart Appliance | Celiveo Embedded Code in Printer | Celiveo Server Services (for legacy systems) | Celiveo Embedded Code | 22000 | TCP | Encrypted XTEA128 + AES128 | Celiveo Server Services |
Pull Print Services | |||||||
Celiveo Web Admin Software | HTTP Client | Celiveo Smart Appliance | Celiveo Embedded Code | 80 | TCP/HTTP | Clear data | HTTP Web Server – Read only, status page |
Google Cloud Print | Celiveo® Print-Web server | Google Cloud Print services | 80 / 443 | TCP | Clear/TLS 1.2 | ||
5222 | XMPP | TLS 1.2 | |||||
Print-Web | Web interfaces and Web Print | 7290 | HTTP | Clear (admin choice) | Web interfaces for administrator configuration, web print upload and user print release | ||
9443 | HTTPS | TLS 1.2 | |||||
Email Print | Celiveo® Print-Web server | Mail Server | POP3 non-TLS | 110 | TCP | Clear (admin choice) | The ports used depend on the mail servers configuration |
POP3 TLS | 995 | TCP | TLS 1.2 | ||||
IMAP non-TLS | 143 | TCP | Clear (admin choice) | ||||
IMAP TLS | 993 | TCP | TLS 1.2 | ||||
SMTP non-TLS | 25 | TCP | Clear (admin choice) | ||||
SMTP TLS | 465 | TCP | TLS 1.2 | ||||
Exchange MAPI | 135 | TCP and Windows RPC | TLS 1.2 | ||||
Exchange WS | 80 / 443 | HTTP TCP / HTTPS TCP | Clear/TLS 1.2 | ||||
Celiveo Web Admin Software | HTTPS Client | Printing Device | Celiveo Smart Appliance | 9400 / 443 / 9100 | TCP | Encrypted | Used for sending Celiveo Embedded Solution and printer configuration |
TLS 1.2 | |||||||
HP Celiveo Embedded Code | AES128 | ||||||
Celiveo Web Admin Software | Printing Device | Celiveo Smart Appliance | 8181 | TCP | TLS 1.2 | Used to collect the Printer logs | |
HP Celiveo Embedded Code | |||||||
Celiveo Printer Discovery Agent Client | Discovery Agent | Printing Device | 161 | UDP | SNMP v 1/2/3 | Used by SNMP to retrieve printer data | |
Celiveo Web Admin Software | SMTP Server | Any | 25 | TCP | Clear (admin choice) | SMTP | |
Celiveo Web Admin Software | SMTP Server | Any | 587 | TCP | TLS 1.2 | SMTP via SSL/TLS | |
Web Admin/Celiveo Discovery Agent/CSS/CSA/Virtual Printer | SQL Server | sqlservr.exe | Any/1433 | TCP | TLS 1.2 | Used to allow remote connection to SQL Server | |
CVP | Celiveo Virtual Printer | SQL Server | N/A | 1433 | ICMP | TLS 1.2 | Celiveo Virtual Printer Ping Verification |
Web Admin/Celiveo Discovery Agent/CSS/CSA/Virtual Printer | SQL Server Browser | Any | 1434/1433 | UDP | TLS 1.2 | Used by SQL Browser service for enabling dynamic ports |
Dynamic Ports
To allow the database connection with dynamic ports, it is necessary to allow connection through firewall to both SQL Server process (any port) and SQL Browser (port 1434).
Last modified:
8 September 2020
Post your comment on this topic.