LED Behavior
- LED Flashes 3 times: The user does not have any pending job.
- LED Flashes 6 Times: The user is not found\authenticated.
| Card Type | ||
| 125 Khz | Casi Rusco, EM-Marin, HID Prox, HiTag, Indala, Keri, Nex Watch |
|
| 13.56Mhz | HID iCLASS, ISO1569, ISO14443A, Legic, Mifare DesFire |
|
| General Specifications | ||
| Supply Voltage | 25ºC | |
| Recommended USB Operating Voltage | 4.35‐5.25 VDC | |
| Operating and Storage Environments | ||
| Operating Temperature Range | ‐20ºC to +70ºC | |
| Storage Temperature Range | ‐30ºC to +80ºC | |
| Relative Humidity, non‐condensing 25ºC: | 95% | |
| Reader Interface Connection | USB Type‐A standard / Type-A Mini | |
| USB Compliance | 1.0, 1.0a, 1.1 | |
| Interface | ||
| Visual | Tri Color (LED) ‐ Red, Green & Amber | |
| Audible | Frequency: 2800 Hz | |
| Mechanical | ||
| Dimension | 53mm x 83mm x 12mm / 2.09” × 3.27” × 0.47” | |
| Weight | 120 grams / 0.265 lbs | |
| Color | Gray (RAL 7016) | |
| Electrical Specifications | Current Drain (mA @5VDC) | |
| Typical Average | Max | |
| Standby Current | 1.5 mA | 2.5 mA |
| Configured Current | 45 mA | 95 mA |
| Typical Read Height | 25.4 mm Typical; Up to 76.2 mm Dependent on Proximity Card type and Environmental Conditions |
|
| Certifications | ||
| Australia & New Zealand | C‐Tick | |
| Canada | ICES | |
| European Union | CE, RoHS | |
| USA | FCC | |
Last modified:
31 January 2022



Post your comment on this topic.