Introduction
This manual will help you get the best out of the Celiveo solution as quickly as possible!
It covers the functionalities of Celiveo to provide you with information about installing, configuring and using our solution.
Terms and Acronyms
This section lists the standard terminology used in Celiveo.
Acronym | Full-Form | Definition |
---|---|---|
CSS | Celiveo Server Services | The central authentication and print server. |
CRL | Certificate Revocation List | An access control method to a server in a public network. It contains a list of subscribers with their digital certificate status. Includes the list of revoked certificates, reason for revocation, date of certificate issue, who issued them. The server allows or denies access based on the CRL entry for the particular user. Source: http://searchsecurity.techtarget.com/definition/Certificate‐Revocation‐List |
CSV | Comma Separated Values | This file stores tabular data in plain‐text form. |
DHCP | Dynamic Host Communication Protocol | A networking protocol to automatically distribute IP address to computers from a server |
MAC | Media Access Control | Provides address and access for communication among terminals and network nodes |
TCP‐IP | Transmission Control Protocol‐Internet Protocol | The core protocol of the Internet protocol suite. |
LAN | Local Area Network | A computer network within a limited area, such as a small office building. |
SNMP | Simple Network Management Protocol | A protocol to manage devices on IP networks, usually supported by devices, such as printers, routers, switches, and so on. |
EWS | Embedded Web Service | Web portal to access an HP printing device. |
Special Text Icons
This section lists the icons used in the document to indicate that the information corresponds to a particular Celiveo edition or is related to a special feature.
Icon | Meaning |
---|---|
Print-Direct Edition | |
Business Edition | |
Business + Edition | |
Enterprise Edition | |
Premium Edition | |
Public Sector Connector | |
Financial Services Industry Connector | |
Oil & Gas Connector | |
SAP Connector | |
Stealth Mode Feature | |
Large Format Printers (LFP) | |
Cloud |
Last modified:
9 August 2022
Post your comment on this topic.